Hydroscape-Group Ltd ("we", "us", "our") respects your privacy and is committed to protecting your personal data. This policy explains how we collect, use, store, and protect your information when you use our services, including:
This policy is written in accordance with the UK General Data Protection Regulation (UK GDPR) and the Data Protection Act 2018.
Hydroscape-Group Ltd is the data controller responsible for your personal data.
Hydroscape-Group Ltd
Two Hoots, Stamford, United Kingdom
Email: info@hydroscape-group.co.uk
All software architecture, algorithms, and intellectual property within the Hydroscape ecosystem are owned by Rob Harris trading as Metic State Digital. Hydroscape-Group Ltd operates under a non-exclusive commercial distribution licence.
| Data Type | Examples | When Collected |
|---|---|---|
| Identity | Name, title, company/fishery name | Account creation, form submissions, contractor applications |
| Contact | Email address, telephone number, postal address | Account creation, mailing list sign-up, contractor applications |
| Location | GPS coordinates (latitude/longitude), What3Words addresses | Wildlife sighting reports, roost counts, deterrent logs, task pinning |
| Photographic | Wildlife photographs, site evidence images | Sighting reports, roost counts, task documentation |
| Licensing | Shotgun certificate numbers, fishery details, predation evidence, applicant addresses | A06 licence builder |
| Contractor Business | Business name, registration numbers, VAT, insurance documents, qualifications | Contractor listing applications |
| Payment | Handled by Stripe — we never see or store card numbers | Contractor subscription payments |
| Data Type | Purpose |
|---|---|
| County (reverse geocoded from GPS) | Enriches sighting data with administrative area for regional analysis |
| AI Verification Results | Species identification, count, and confidence score from submitted photographs |
| Device/Browser | Service worker caching, PWA functionality — no tracking or analytics cookies |
We do not use analytics cookies, advertising trackers, or third-party tracking scripts on any of our platforms. We do not sell, rent, or share your personal data with advertisers or data brokers.
| Purpose | Lawful Basis | Data Used |
|---|---|---|
| Processing wildlife sighting reports | Legitimate interest (ecological monitoring) | Location, count, species, photos, observer name/email (if provided) |
| A06 licence application drafting | Performance of contract | Applicant identity, site details, shotgun certificate reference, predation evidence |
| Wildlife Intelligence client access | Performance of contract | Identity, email, access level, species/area lock configuration |
| Contractor listing and verification | Performance of contract | Business details, credentials, documents |
| Payment processing | Performance of contract | Email, business name (passed to Stripe) |
| Mailing list communications | Consent (opt-in checkbox) | Email, name |
| AI species verification | Legitimate interest (data quality) | Photographs — analysed by Google Gemini AI for species ID and count |
| Reverse geocoding | Legitimate interest (data enrichment) | GPS coordinates — sent to Google Maps API, returns county name only |
| Slack notifications (internal) | Legitimate interest (operational monitoring) | Sighting count, county, What3Words — no personal identifiers sent |
| Regulatory submissions | Legal obligation / legitimate interest | Data shared with Natural England, DEFRA, or equivalent as required for licence applications |
We use the following third-party services to operate the platform. Each processes data only as necessary for the stated purpose:
| Service | Purpose | Data Shared | Location |
|---|---|---|---|
| Google Firebase (Firestore, Auth, Storage, Cloud Functions) | Database, authentication, file storage, server-side processing | All platform data | UK (europe-west2, London) |
| Google Gemini AI | Automated species identification and count verification on photographs | Sighting photographs only | Google Cloud |
| Google Maps Geocoding API | Converting GPS coordinates to county name | Latitude/longitude only | Google Cloud |
| Stripe | Contractor subscription payments | Email, business name, payment details | EU/US (PCI DSS compliant) |
| Brevo (formerly Sendinblue) | Mailing list management and transactional emails | Email, name | EU |
| Slack | Internal team notifications of new sightings | Count, county, What3Words — no PII | US |
| Netlify | Static site hosting (4 sites) | No personal data processed | Global CDN |
We implement the following security measures to protect your data:
| Data Type | Retention Period | Basis |
|---|---|---|
| Wildlife sighting records | Indefinite | Scientific/ecological research (UK GDPR Art. 89) |
| Roost counts | Indefinite | Scientific/ecological research |
| A06 licence drafts | Duration of account + 3 years | Contractual and regulatory compliance |
| User accounts | Duration of account + 1 year after deletion request | Contractual |
| Contractor applications | Duration of listing + 2 years | Contractual and verification audit trail |
| Mailing list contacts | Until unsubscription | Consent |
| Photographs | Indefinite (ecological evidence) | Legitimate interest / scientific research |
| Portal PDF documents | Indefinite (regulatory archive) | Legal obligation / legitimate interest |
Photographs submitted with wildlife sighting reports may be analysed by Google's Gemini AI model to verify species identification and count. This processing:
You have the right to request human review of any AI-generated assessment by contacting us.
Under UK GDPR, you have the following rights:
To exercise any of these rights, contact us at info@hydroscape-group.co.uk. We will respond within 30 days.
Note on ecological data: Wildlife sighting records (coordinates, counts, species) that have been anonymised (no observer name or email) are retained indefinitely as scientific data under UK GDPR Article 89. Deletion of your personal identifiers from sighting records will be actioned on request, but the anonymised ecological data will remain in the database for conservation purposes.
Our platforms use only essential cookies and local storage required for functionality:
We do not use analytics cookies, advertising cookies, or any third-party tracking cookies.
Our services are not directed at individuals under the age of 16. We do not knowingly collect personal data from children. If you believe we have collected data from a child, please contact us and we will delete it promptly.
We may update this policy from time to time. The "Last Updated" date at the top of this page will reflect the most recent revision. Material changes will be communicated via email to registered users where possible.
If you are not satisfied with our handling of your data, you have the right to lodge a complaint with the Information Commissioner's Office (ICO):
Information Commissioner's Office
Wycliffe House, Water Lane, Wilmslow, Cheshire, SK9 5AF
Website: ico.org.uk
Helpline: 0303 123 1113